<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eos-ads-testing2.newspackstaging.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/science-updates/enhancing-safety-in-a-volcanos-shadow</loc>
		<lastmod>2022-11-18T16:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/06/colima-mexico-comala-nov-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/06/nevado-del-ruiz-lahar-armero-1985.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/06/lava-pico-do-foo-portela-cape-verde.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/06/simplified-structure-of-volcanbox-vetools.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/06/methodology-and-results-using-volcanbox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/modeling-volcanic-debris-clouds-chinese</loc>
		<lastmod>2022-11-18T16:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2021/07/1991-eruption-pinatubo-volcano-philippines-1.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/satellite-measurements-of-stratospheric-forest-fire-smoke</loc>
		<lastmod>2022-11-18T16:50:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/11/2019JD030607-Figure-1-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/black-carbon-not-the-primary-cause-of-historic-glacial-retreat</loc>
		<lastmod>2022-11-18T16:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2018/11/smokestacks-black-carbon-soot-industry.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2018/11/unterter-grindelwald-glacier-switzerland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/science-updates/how-do-high-latitude-volcanic-eruptions-affect-climate</loc>
		<lastmod>2022-11-18T16:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/03/Pausata_Main_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/03/Pausata_Embed_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/volcanic-eruptions-steer-conversations-climate-intervention</loc>
		<lastmod>2022-11-18T16:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/02/pinatubo2_main_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/large-volcanic-eruptions-cause-drought-eastern-china</loc>
		<lastmod>2022-11-18T16:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2014/11/Zhou-JD021061_sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/bacteria-travel-thousands-of-kilometers-on-airborne-dust</loc>
		<lastmod>2022-11-22T13:13:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/eastern-mediterranean-dust-storm-satellite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/martian-meteorites-offer-a-tantalizing-glimpse-of-the-red-planet</loc>
		<lastmod>2022-11-23T13:13:46+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/nwa998-mars-meteorite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/09/teach-the-earth-link.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/how-were-reshaping-global-water-storage</loc>
		<lastmod>2022-11-28T14:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/09/yasuoka-dam-nagano-japan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/seasonal-and-annual-changes-in-pitch-in-blue-whale-calls</loc>
		<lastmod>2022-11-29T21:16:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/05/blue-whale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/new-mechanism-for-giant-greigite-growth-in-deep-sea-sediments</loc>
		<lastmod>2022-12-02T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Figure_11-Final-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/using-big-data-for-monitoring-network-design-and-beyond</loc>
		<lastmod>2022-12-05T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Figure_13-Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editors-vox/the-importance-of-springs-and-why-humanity-needs-to-protect-them</loc>
		<lastmod>2022-11-30T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Madison-Blue-spring-Florida-Brian-Katz-sized-1200x675-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Biluthu_Yinderitu-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Photo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Photo-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/4cienegas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Spring-sampling-China-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Currell-and-Katz-Threats-to-Springs-front-cover-FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/under-pressure-recording-earthquakes-at-and-below-the-seafloor</loc>
		<lastmod>2022-11-30T14:47:20+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/10/2022GC010540.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/a-future-of-retreating-glaciers-in-the-himalayas</loc>
		<lastmod>2022-11-30T14:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/07/zanskar-glacier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/07/Himalayas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/agu-news/upcoming-agu-leadership-elections</loc>
		<lastmod>2022-11-30T14:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/07/agu-elections-graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/larger-waves-in-store-as-the-planet-warms</loc>
		<lastmod>2022-11-30T14:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/07/southern-ocean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/niveles-altos-de-contaminacion-en-chile-se-relacionan-con-parrilladas-de-hinchas-del-futbol</loc>
		<lastmod>2022-11-30T14:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/07/chile-asado-esp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/will-covids-cleaner-skies-muddy-climate-models</loc>
		<lastmod>2022-11-30T14:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/climate-simulation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/agu-news/a-dive-into-the-deep-earth</loc>
		<lastmod>2022-11-30T14:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/two-diamonds-in-the-shape-of-a-diamond-anvil-cell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/Jul-20_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/urban-land-could-increase-sixfold-by-2100</loc>
		<lastmod>2022-11-30T14:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/hong-kong-night.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/urban-land-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/geoscience-commits-to-racial-justice-now-weve-got-work-to-do</loc>
		<lastmod>2022-11-30T14:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/black-lives-matter-protest-signs-krakow-poland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/groundwater-is-the-hidden-connection-between-land-and-sea</loc>
		<lastmod>2022-11-30T14:57:53+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/04/coastal-fishpond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/04/groundwater-global-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/el-agua-subterranea-es-la-conexion-occulta-entre-la-tierra-y-el-oceano</loc>
		<lastmod>2022-11-30T14:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/coastal-fishpond.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/groundwater-global-map-e1592332726762.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/frequently-dry-waterways-still-contribute-to-carbon-emissions</loc>
		<lastmod>2022-11-30T14:58:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/06/dryriver-nevada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/modeling-atmospheric-waves-from-hunga-tonga-hunga-haapai</loc>
		<lastmod>2022-11-30T19:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/05/underwater-hunga-tonga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/tracking-water-in-the-tongan-volcanos-massive-eruption-plume</loc>
		<lastmod>2022-11-30T19:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/10/hunga-tonga-ha-apai-volcano-eruption.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/tracking-water-in-the-tongan-volcanos-massive-eruption-plume-spanish</loc>
		<lastmod>2022-11-30T19:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/hunga-tonga-ha-apai-volcano-eruption.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/tonga-eruption-made-waves-in-earths-ionosphere</loc>
		<lastmod>2022-11-30T19:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/04/hunga-tonga-eruption-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/tonga-eruption-made-waves-in-earths-ionosphere-chinese</loc>
		<lastmod>2022-11-30T19:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/06/hunga-tonga-eruption-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/the-surprising-reach-of-tongas-giant-atmospheric-waves-spanish</loc>
		<lastmod>2022-11-30T19:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/01/tonga-eruption-1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/01/tonga-ir-goes.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/01/lamb-wave.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/01/tonga-aqua-satellite-AIRS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/opinions/looking-to-the-sky-for-better-tsunami-warnings</loc>
		<lastmod>2022-11-30T19:45:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/cubesats-space-earth-illustration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/atmospheric-waves-travel-times-hunga-tonga.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/cubesat-atmospheric-tsunami-wave-propagation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/features/indoor-air-pollution-in-the-time-of-coronavirus</loc>
		<lastmod>2022-11-30T20:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/05/air-conditioner-cooling-coil-dirty-clean.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/NovDec-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/05/linsey-marr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/05/lidia-morawska.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/features/new-insights-into-north-americas-midcontinent-rift</loc>
		<lastmod>2022-12-01T13:35:11+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/08/midcontinent-rift-tettegouche-state-park-lake-superior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/08/midcontinent-rift-volcanic-rocks-st-croix-river-cuts-through-lava-flows.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/08/fig-1-gravity-map-showing-midcontinent-rift.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/08/fig-2-midcontinent-rift-structure-and-evolution.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/08/fig-3-aspects-of-midcontinent-rift-structure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/nine-reasons-why-extreme-floods-may-be-worse-than-expected</loc>
		<lastmod>2022-12-01T13:38:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/07/pie-chart-for-EH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/more-frequent-el-nino-events-predicted-by-2040</loc>
		<lastmod>2022-12-01T13:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/04/el-nino-flooding-paraguay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/evaporation-reverses-groundwater-flow-and-forms-hyper-salinity</loc>
		<lastmod>2022-12-01T13:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/09/2019WR026380-Figure-4-sized-for-Eos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/future-remote-sensing-mission-holds-promise-for-flood-monitoring</loc>
		<lastmod>2022-12-01T13:41:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/10/2019GL084686-Figure-4-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/groundwater-a-hidden-influence-on-river-shape</loc>
		<lastmod>2022-12-01T13:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/10/allondon-river-influenced-by-groundwater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/mapping-street-level-pollution-estimates-to-reveal-safer-routes-chinese</loc>
		<lastmod>2022-12-01T14:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/hong-kong-china-satellite-view-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/map-healthy-shortest-travel-route.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/if-there-is-phosphine-on-venus-there-isnt-much</loc>
		<lastmod>2022-12-01T14:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/venus-atmosphere-false-color-mariner-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/enhancing-earthquake-detection-from-orbit</loc>
		<lastmod>2022-12-02T14:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/gps-sensor-aleutian-alaska.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/how-do-main-shocks-affect-subsequent-earthquakes</loc>
		<lastmod>2022-12-02T16:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/03/nepal-rubble-earthquake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/the-backwards-earthquakes</loc>
		<lastmod>2022-12-02T16:16:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/12/6070622056_fd57fddb9f_o_WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/12/sand_fig_12_velocity_0925_cropped_WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/rolf-meissner-19252014</loc>
		<lastmod>2022-12-02T16:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/04/RABBEL_4870-F01_web2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/the-highs-and-the-lows-of-megathrust-earthquakes</loc>
		<lastmod>2022-12-02T16:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2021/07/2021AV000413-Figure-7-sized-for-Eos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/getting-to-the-bottom-of-slow-motion-earthquakes</loc>
		<lastmod>2022-12-02T16:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/04/slowslip-ship.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/04/slowslip-core.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/slow-slip-by-any-other-name</loc>
		<lastmod>2022-12-02T16:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2020/01/2019AV000126-Figure-1-left-side-with-legend-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/science-updates/how-earthquakes-start-and-stop</loc>
		<lastmod>2022-12-02T16:20:29+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2018/03/scarp-apennine-mountains-italy-amatrice-norcia-earthquake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/all-earthquakes-are-created-equal</loc>
		<lastmod>2022-12-02T16:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2016/09/cracks-in-austrian-dam-california.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/science-updates/exploring-earthquakes-slow-slip-and-triggering</loc>
		<lastmod>2022-12-02T16:22:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/03/GOMBERG_4881_main_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/science-updates/seismic-hazard-assessment-honing-the-debate-testing-the-models</loc>
		<lastmod>2022-12-02T16:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/06/New_Main_Web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2015/06/image001-MAIN_Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/characteristics-of-the-2021-pacific-northwest-heatwave</loc>
		<lastmod>2022-12-02T19:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2022/11/Figure-3-Final-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/a-new-method-produces-improved-surface-strain-rate-maps</loc>
		<lastmod>2022-12-05T12:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2021/07/san-andreas-fault-california.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/a-new-robust-estimator-of-earthquake-magnitude-distribution</loc>
		<lastmod>2022-12-05T12:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2021/03/2020JB021027-Figure-5-top-left-panel-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/editor-highlights/groundwater-drawn-downward-after-kumamoto-quake</loc>
		<lastmod>2022-12-05T12:50:27+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/07/2019WR024871-Figure-6-sized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/articles/more-than-a-million-new-earthquakes-spotted-in-archival-data</loc>
		<lastmod>2022-12-05T12:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/04/victorian-style-houses-lean-dramatically-following-1906-san-francisco-earthquake.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eos-ads-testing2.newspackstaging.com/research-spotlights/forecasting-seismicity-from-wastewater-disposal-in-oklahoma</loc>
		<lastmod>2022-12-05T12:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eos-ads-testing2.newspackstaging.com/wp-content/uploads/2019/02/earthquakes-2016-tremor-damage-cushing-Okla-woman-walks-past-debris.jpg</image:loc>
		</image:image>
